Valencia LDAritzaleku TriathlonKilkenny TriathlonValencia TriatlonCiboure Triathlon

TriGrandPrix UK 2010 Age Group Athletes Winners

by admin on June 4, 2010

Congratulations to the TriGrandPrix UK Age Group Athletes Winners 2010. Each Age Group Cathegory requires a minimum of 10 entrants. Age Groups with less than 10 entrants has been combined with the next youngest Age Group. Please contact info@trigrandprix.com if you are one of the winners.

Male Age Group 18-34              
First name Last name Num. Age Cat Finish T Swim  T1 Leg Cycle T2 Leg Run Leg
Oliver SIMON 114 30-34 04:27:28 00:26:52 00:01:48 02:39:25 00:00:38 01:18:45
Doc Snook 85 30-34 04:35:11 00:28:01 00:01:26 02:34:17 00:00:57 01:30:30
Roy Mcgregor 97 25-29 04:41:48 00:33:10 00:02:39 02:41:50 00:00:49 01:23:20
Andy Brodziak 132 30-34 04:45:30 00:30:48 00:01:40 02:49:41 00:00:38 01:22:43
Gordon CROUCHER 65 30-34 04:48:15 00:33:13 00:01:57 02:43:10 00:00:48 01:29:07
Tom BABBINGTON 55 30-34 04:53:33 00:33:35 00:01:57 02:46:52 00:00:39 01:30:30
Mario Perera 131 30-34 05:08:56 00:51:08 00:02:59 02:47:49 00:01:25 01:25:35
Iain MACARA 95 30-34 05:11:54 00:28:45 00:03:55 03:06:35 00:01:06 01:31:33
Dan Mccormack 133 30-34 05:13:28 00:38:28 00:02:17 03:06:18 00:00:54 01:25:31
Xabier Garate AYESTARAN 54 25-29 05:14:07 00:35:29 00:02:16 02:53:01 00:01:11 01:42:10
Jakub PAWLOWSKI 134 25-29 05:28:47 00:43:47 00:04:09 03:14:57 00:01:00 01:24:54
Scott COUSINS 64 20-24 05:33:22 00:38:31 00:02:46 02:54:25 00:00:58 01:56:42
Richard Orrebrant 106 18-19 05:36:56 00:42:04 00:03:24 03:25:47 00:01:31 01:24:10
Nathan FENTON 71 30-34 05:38:21 00:39:18 00:03:27 03:06:21 00:00:37 01:48:38
George MOBBS 100 25-29 05:50:13 00:32:03 00:02:45 03:45:45 00:01:28 01:28:12
Paul STANNARD 118 20-24 05:54:20 00:33:03 00:03:51 03:11:24 00:01:20 02:04:42
Paddy O’CONNOR 104 25-29 06:06:35 00:41:22 00:02:34 03:14:24 00:01:04 02:07:11
Elliott GRANT 75 25-29 06:14:45 00:40:33 00:04:08 03:41:53 00:01:03 01:47:08
Jamie SPILLETT 117 30-34 06:16:58 00:40:51 00:02:39 03:27:03 00:01:09 02:05:16
Steve LAWSON 94 30-34 06:18:24 00:38:12 00:03:16 03:38:14 00:01:48 01:56:54
Daniel HASSETT 81 30-34 06:20:11 00:41:40 00:02:39 03:38:46 00:01:13 01:55:53
Leon GALLER 73 30-34 06:24:36 00:45:16 00:03:27 03:38:34 00:02:02 01:55:17
Charles BOUCHER 60 30-34 06:29:31 00:45:31 00:06:45 03:49:50 00:03:54 01:43:31
                   
Male Age Group 35-39              
First name Last name Num. Age Cat Finish T Swim  T1 Leg Cycle T2 Leg Run Leg
Unai  GASTANARES 52 35-39 04:50:29 00:33:07 00:02:46 02:40:35 00:00:53 01:33:08
Zigor SAIZAR 122 35-39 04:52:39 00:36:40 00:02:27 02:55:30 00:00:49 01:17:13
Brad TANNAHILL 120 35-39 05:14:46 00:35:56 00:01:56 02:53:14 00:00:36 01:43:04
Asier ASTIGARRAGA 53 35-39 05:17:23 00:30:40 00:02:31 02:52:10 00:01:05 01:50:57
Laurent WILLOCQ 126 35-39 05:25:56 00:36:01 00:02:00 03:03:50 00:00:58 01:43:07
Haydn WHITMORE 123 35-39 05:27:35 00:40:49 00:03:17 03:04:10 00:01:13 01:38:06
Daniel PARKMAN 108 35-39 05:36:51 00:42:00 00:04:06 03:08:21 00:01:04 01:41:20
Peter MILLER 99 35-39 05:46:33 00:42:01 00:02:49 03:17:29 00:00:50 01:43:24
Brad PEARMAN 109 35-39 05:54:40 00:36:32 00:05:30 03:04:22 00:01:32 02:06:44
Lee KENNEDY 91 35-39 06:13:48 00:40:22 00:03:54 03:25:06 00:01:26 02:03:00
Darren SCHLOSSER 113 35-39 06:19:27 00:42:13 00:03:34 03:36:37 00:01:29 01:55:34
Blades WILLIAMSON 125 35-39 07:00:00 00:44:32 00:06:09 03:58:48 00:01:02 02:09:29
                   
Male Age Group 40-64              
First name Last name Num. Age Cat Finish T Swim  T1 Leg Cycle T2 Leg Run Leg
Nick KINSEY 92 50-54 04:40:20 00:33:04 00:02:13 02:41:01 00:00:52 01:23:10
Des ADKINSON 51 45-49 04:53:20 00:33:45 00:01:49 02:45:17 00:00:44 01:31:45
Gary SMITH 116 40-44 04:58:33 00:41:21 00:03:02 02:50:44 00:00:55 01:22:31
Glenn KARPETA 90 45-49 05:13:13 00:37:50 00:01:55 02:55:45 00:01:06 01:36:37
Jim BREEN 1 40-44 05:22:59 00:40:40 00:02:11 03:06:20 00:01:15 01:32:33
Peter HAYWARD 82 40-44 05:23:22 00:31:02 00:03:41 03:05:23 00:01:17 01:41:59
Christopher DOMONEY 69 60-64 05:26:00 00:43:50 00:03:17 03:05:52 00:01:23 01:31:38
Neville YATES 128 45-49 05:26:30 00:37:57 00:03:30 02:53:47 00:02:23 01:48:53
Ade GRIMMOND 77 50-54 05:28:59 00:29:36 00:02:02 03:06:55 00:01:08 01:49:18
Magnus Orrebrant 105 50-54 05:46:56 00:41:26 00:03:28 03:13:54 00:02:10 01:45:58
Andrew SMITH 115 40-44 06:10:47 00:43:52 00:04:03 03:32:19 00:01:36 01:48:57
Alan DAVIS 67 40-44 06:13:35 00:38:17 00:03:03 03:21:52 00:01:28 02:08:55
Steve HUNTER 86 45-49 06:13:36 00:40:19 00:03:59 03:18:56 00:01:27 02:08:55
Trevor CRYSELL 66 40-44 06:17:15 00:51:02 00:02:51 03:24:10 00:00:44 01:58:28
Neville HYLTON 87 45-49 06:17:41 00:43:44 00:05:15 03:30:53 00:01:30 01:56:19
Michael GOOGE 74 40-44 07:20:46 00:40:40 00:05:00 03:57:18 00:02:12 02:35:36
                   
Female Age Group 30-39              
First name Last name Num. Age Cat Finish T Swim  T1 Leg Cycle T2 Leg Run Leg
Jayne PARKER 107 30-34 05:14:07 00:36:07 00:02:03 03:03:54 00:00:46 01:31:17
Camilla Larson 130 35-39 05:15:01 00:42:08 00:03:58 02:44:36 00:01:22 01:42:57
Lauren WHITMORE 124 35-39 05:20:42 00:29:40 00:02:46 03:03:11 00:01:10 01:43:55
Miren Casado 135 30-34 05:35:52 00:32:37 00:02:01 03:25:53 00:01:01 01:34:20

Previous post:

Next post: